HackNYU
Custom mechanical keyboard that streams keystrokes as a live coding visualization.
Builders Collective is a department-funded squad of Penn State engineers, designers, and degenerates who travel to win hackathons. We don't do meetings. We ship.
Custom mechanical keyboard that streams keystrokes as a live coding visualization.
Health-data coprocessor that runs HIPAA-compliant inference on the edge.
Mixed-reality drum kit that reads air-gestures and lays down MIDI. Quest 3 + WebXR.
Spatial filesystem for music producers. Drag stems on a 3D canvas to mix.
Built a real-time multiplayer code-review tool in 36 hours. Beat 412 teams.
Agent that audits research papers and flags methodology smells. Now used by 3 PSU labs.
| DATE | EVENT | PROJECT | STACK | RESULT |
|---|---|---|---|---|
| APR 19 '26 | HackNYU | keystroke.live | QMK · WebSerial · Three.js | ★ 1ST |
| MAR 28 '26 | HopHacks | edge-clinical | Rust · WASM · ONNX | ★ 1ST |
| FEB 14 '26 | TreeHacks | drift-detector | PyTorch · Modal · Postgres | FINALIST |
| FEB 01 '26 | MIT Reality Hack | airdrum | WebXR · Quest 3 · Tone.js | ★ 1ST |
| NOV 09 '25 | YaleHacks | stempile | Three.js · Web Audio · R3F | ★ 1ST |
| OCT 25 '25 | HackHarvard | cohere-review | Liveblocks · TS · tRPC | ★ 1ST |
| OCT 04 '25 | HackPrinceton | paperboy | Next.js · Anthropic API | TOP 5 |
| SEP 13 '25 | PennApps XXV | methodlint | Anthropic · LangGraph · Postgres | ★ 1ST |
| APR 12 '25 | CalHacks 11.0 | tinybench | Rust · Wasmtime | TOP 10 |
| MAR 01 '25 | BitCamp | repl.fm | Tauri · Web Audio | SHIPPED |
We don't have rounds. Show us a repo, a Figma file, or something you broke. If it's interesting we'll call you in 48h.
A 6× ROI on department funding, plus 38 shipped projects, 11 industry collabs, and a pipeline straight into your recruiting funnel.